Tempat Pengiriman Mobil Terbaik ke Pangkalanbun | 08561780946
Ekspedisi Pengiriman Mobil Terbaik | Pengiriman mobil ke Pangkalanbun memerlukan layanan ekspedisi yang terpercaya. Dengan memilih Jasa pengiriman mobil , seperti Nadin Cargo, Anda dapat memastikan kendaraan Anda sampai tujuan dengan aman dan efisien. Untuk membantu Anda memahami proses ini, berikut adalah panduan, tips, dan trik yang bisa Anda terapkan.
Tempat Pengiriman Mobil Terbaik Pilihan Tepat untuk Pengiriman Aman ke Pangkalanbun
Ketika Anda mencari tempat pengiriman mobil terbaik, memastikan bahwa kendaraan Anda sampai di tujuan dengan aman dan tepat waktu adalah prioritas utama. Dalam artikel ini, kami akan membahas mengapa memilih layanan yang tepat sangat penting dan memberikan beberapa tips & trik untuk memastikan proses pengiriman mobil Anda berjalan lancar. Salah satu rekomendasi utama adalah menggunakan layanan dari Nadin Cargo, yang telah dikenal sebagai salah satu penyedia pengiriman terpercaya di Indonesia.
Mengapa Memilih Tempat Pengiriman Mobil Terbaik Sangat Penting?
Sebelum Anda memutuskan layanan pengiriman, pertimbangkan faktor-faktor seperti keamanan, keandalan, dan biaya. pengiriman mobil biasanya memiliki reputasi yang baik, testimoni positif dari pelanggan, dan pengalaman dalam menangani berbagai jenis kendaraan.
Sebagai contoh, Nadin Cargo menawarkan layanan pengiriman mobil yang tidak hanya aman tetapi juga cepat. Dengan armada modern dan tim profesional, mereka memastikan kendaraan Anda tiba dalam kondisi sempurna. Selain itu, mereka menyediakan berbagai opsi pengiriman yang dapat disesuaikan dengan kebutuhan Anda, mulai dari layanan door-to-door hingga pengiriman terminal-to-terminal.
Mengapa Memilih Nadin Cargo?
- Layanan Pelanggan yang Responsif: Tim profesional siap membantu Anda dari proses konsultasi hingga pengiriman selesai.
- Jaminan Keamanan Maksimal: Dengan perlindungan asuransi, kendaraan Anda berada dalam pengawasan yang aman selama perjalanan.
- Pengiriman Fleksibel: Baik pengiriman darat, laut, maupun udara, Nadin Cargo memiliki solusi untuk semua kebutuhan Anda.
Tips & Trik Memilih Tempat Pengiriman Mobil Terbaik ke Pangkalanbun
Untuk memastikan Anda mendapatkan layanan terbaik, berikut beberapa tips yang dapat Anda terapkan:
- Lakukan Riset Mendalam
Sebelum memilih layanan pengiriman, pastikan Anda membaca ulasan pelanggan dan memeriksa reputasi perusahaan. Kata-kata seperti “tempat pengiriman mobil terbaik” sering kali muncul di ulasan yang positif. - Bandingkan Harga dan Layanan
Jangan hanya fokus pada harga murah. Periksa layanan tambahan yang ditawarkan, seperti asuransi dan pelacakan real-time. Misalnya, Nadin Cargo menyediakan opsi pelacakan yang memungkinkan Anda mengetahui lokasi kendaraan Anda setiap saat. - Tanyakan Mengenai Asuransi
Salah satu hal penting yang sering diabaikan adalah asuransi. Pastikan kendaraan Anda dilindungi sepenuhnya selama proses pengiriman. - Periksa Fasilitas Penyimpanan dan Armada
Nadin Cargo biasanya memiliki fasilitas penyimpanan yang aman dan armada yang terawat dengan baik. Hal ini dapat menjamin keamanan kendaraan Anda selama pengiriman. - Komunikasikan Kebutuhan Anda
Setiap pengiriman mobil memiliki kebutuhan yang berbeda. Jangan ragu untuk mengomunikasikan detail seperti jenis kendaraan, tujuan pengiriman, dan waktu yang diinginkan.
Cek Ongkir Jasa Kirim Mobil ke Pangkalanbun
Jasa Kirim Motor ke Pangkalanbun
Pengiriman Mobil ke Pangkalanbun
Tarif Ekspedisi Pengiriman Mobil Terbaik ke Pangkalanbun
Tujuan | Tarif | Tujuan | Tarif |
---|---|---|---|
Jakarta - Pangkalan Bun | Rp5,500,000 | Pangkalan Bun - Jakarta | Rp5,500,000 |
Depok - Pangkalan Bun | Rp5,700,000 | Pangkalan Bun - Depok | Rp5,700,000 |
Tangerang - Pangkalan Bun | Rp5,700,000 | Pangkalan Bun - Tangerang | Rp5,700,000 |
Bekasi - Pangkalan Bun | Rp5,700,000 | Pangkalan Bun - Bekasi | Rp5,700,000 |
Bogor - Pangkalan Bun | Rp5,900,000 | Pangkalan Bun - Bogor | Rp5,900,000 |
Subang - Pangkalan Bun | Rp5,900,000 | Pangkalan Bun - Subang | Rp5,900,000 |
Purwakarta - Pangkalan Bun | Rp5,900,000 | Pangkalan Bun - Purwakarta | Rp5,900,000 |
Bandung - Pangkalan Bun | Rp6,000,000 | Pangkalan Bun - Bandung | Rp6,000,000 |
Banda Aceh - Pangkalan Bun | Rp12,300,000 | Pangkalan Bun - Banda Aceh | Rp12,300,000 |
Bandar Lampung - Pangkalan Bun | Rp7,200,000 | Pangkalan Bun - Bandar Lampung | Rp7,200,000 |
Bengkulu - Pangkalan Bun | Rp8,300,000 | Pangkalan Bun - Bengkulu | Rp8,300,000 |
Jambi - Pangkalan Bun | Rp8,500,000 | Pangkalan Bun - Jambi | Rp8,500,000 |
Medan - Pangkalan Bun | Rp11,000,000 | Pangkalan Bun - Medan | Rp11,000,000 |
Palembang - Pangkalan Bun | Rp7,800,000 | Pangkalan Bun - Palembang | Rp7,800,000 |
Pekanbaru - Pangkalan Bun | Rp9,200,000 | Pangkalan Bun - Pekanbaru | Rp9,200,000 |
Padang - Pangkalan Bun | Rp9,200,000 | Pangkalan Bun - Padang | Rp9,200,000 |
Pangkal Pinang - Pangkalan Bun | Rp10,500,000 | Pangkalan Bun - Pangkal Pinang | Rp10,500,000 |
Tanjung Pandan - Pangkalan Bun | Rp11,300,000 | Pangkalan Bun - Tanjung Pandan | Rp11,300,000 |
Batam - Pangkalan Bun | Rp12,900,000 | Pangkalan Bun - Batam | Rp12,900,000 |
Tanjung Pinang - Pangkalan Bun | Rp11,800,000 | Pangkalan Bun - Tanjung Pinang | Rp11,800,000 |
Natuna - Pangkalan Bun | Rp14,000,000 | Pangkalan Bun - Natuna | Rp14,000,000 |
Tanjung Balai Karimun - Pangkalan Bun | Rp14,500,000 | Pangkalan Bun - Tanjung Balai Karimun | Rp14,500,000 |
Balikpapan - Pangkalan Bun | Rp9,000,000 | Pangkalan Bun - Balikpapan | Rp9,000,000 |
Pontianak - Pangkalan Bun | Rp10,000,000 | Pangkalan Bun - Pontianak | Rp10,000,000 |
Samarinda - Pangkalan Bun | Rp9,500,000 | Pangkalan Bun - Samarinda | Rp9,500,000 |
Tarakan - Pangkalan Bun | Rp13,500,000 | Pangkalan Bun - Tarakan | Rp13,500,000 |
Makassar - Pangkalan Bun | Rp8,800,000 | Pangkalan Bun - Makassar | Rp8,800,000 |
Mamuju - Pangkalan Bun | Rp10,800,000 | Pangkalan Bun - Mamuju | Rp10,800,000 |
Palu - Pangkalan Bun | Rp11,600,000 | Pangkalan Bun - Palu | Rp11,600,000 |
Kendari - Pangkalan Bun | Rp11,800,000 | Pangkalan Bun - Kendari | Rp11,800,000 |
Bau-Bau - Pangkalan Bun | Rp13,100,000 | Pangkalan Bun - Bau-Bau | Rp13,100,000 |
Gorontalo - Pangkalan Bun | Rp13,100,000 | Pangkalan Bun - Gorontalo | Rp13,100,000 |
Manado - Pangkalan Bun | Rp13,200,000 | Pangkalan Bun - Manado | Rp13,200,000 |
Cirebon - Pangkalan Bun | Rp6,200,000 | Pangkalan Bun - Cirebon | Rp6,200,000 |
Semarang - Pangkalan Bun | Rp6,800,000 | Pangkalan Bun - Semarang | Rp6,800,000 |
Yogyakarta - Pangkalan Bun | Rp6,900,000 | Pangkalan Bun - Yogyakarta | Rp6,900,000 |
Surabaya - Pangkalan Bun | Rp7,600,000 | Pangkalan Bun - Surabaya | Rp7,600,000 |
Bangkalan - Pangkalan Bun | Rp8,000,000 | Pangkalan Bun - Bangkalan | Rp8,000,000 |
Denpasar - Pangkalan Bun | Rp9,200,000 | Pangkalan Bun - Denpasar | Rp9,200,000 |
Mataram - Pangkalan Bun | Rp10,500,000 | Pangkalan Bun - Mataram | Rp10,500,000 |
Bima - Pangkalan Bun | Rp12,000,000 | Pangkalan Bun - Bima | Rp12,000,000 |
Kupang - Pangkalan Bun | Rp15,500,000 | Pangkalan Bun - Kupang | Rp15,500,000 |
Ambon - Pangkalan Bun | Rp19,500,000 | Pangkalan Bun - Ambon | Rp19,500,000 |
Ternate - Pangkalan Bun | Rp17,500,000 | Pangkalan Bun - Ternate | Rp17,500,000 |
Jayapura - Pangkalan Bun | Rp23,000,000 | Pangkalan Bun - Jayapura | Rp23,000,000 |
Sorong - Pangkalan Bun | Rp23,000,000 | Pangkalan Bun - Sorong | Rp23,000,000 |
Manokwari - Pangkalan Bun | Rp23,000,000 | Pangkalan Bun - Manokwari | Rp23,000,000 |
Biak - Pangkalan Bun | Rp25,500,000 | Pangkalan Bun - Biak | Rp25,500,000 |
Nabire - Pangkalan Bun | Rp27,000,000 | Pangkalan Bun - Nabire | Rp27,000,000 |
Timika - Pangkalan Bun | Rp23,000,000 | Pangkalan Bun - Timika | Rp23,000,000 |
Fak Fak - Pangkalan Bun | Rp27,000,000 | Pangkalan Bun - Fak Fak | Rp27,000,000 |
Agats - Pangkalan Bun | Rp33,500,000 | Pangkalan Bun - Agats | Rp33,500,000 |
Tual - Pangkalan Bun | Rp27,500,000 | Pangkalan Bun - Tual | Rp27,500,000 |
Saumlaki - Pangkalan Bun | Rp27,500,000 | Pangkalan Bun - Saumlaki | Rp27,500,000 |
Dobo - Pangkalan Bun | Rp27,500,000 | Pangkalan Bun - Dobo | Rp27,500,000 |
Banjar - Pangkalan Bun | Rp6,400,000 | Pangkalan Bun - Banjar | Rp6,400,000 |
Ciamis - Pangkalan Bun | Rp6,400,000 | Pangkalan Bun - Ciamis | Rp6,400,000 |
Cianjur - Pangkalan Bun | Rp6,100,000 | Pangkalan Bun - Cianjur | Rp6,100,000 |
Cibitung - Pangkalan Bun | Rp5,800,000 | Pangkalan Bun - Cibitung | Rp5,800,000 |
Cibinong - Pangkalan Bun | Rp5,800,000 | Pangkalan Bun - Cibinong | Rp5,800,000 |
Cikarang - Pangkalan Bun | Rp5,900,000 | Pangkalan Bun - Cikarang | Rp5,900,000 |
Cileungsi - Pangkalan Bun | Rp5,800,000 | Pangkalan Bun - Cileungsi | Rp5,800,000 |
Citereup - Pangkalan Bun | Rp5,800,000 | Pangkalan Bun - Citereup | Rp5,800,000 |
Cimahi - Pangkalan Bun | Rp6,100,000 | Pangkalan Bun - Cimahi | Rp6,100,000 |
Garut - Pangkalan Bun | Rp6,200,000 | Pangkalan Bun - Garut | Rp6,200,000 |
Indramayu - Pangkalan Bun | Rp6,200,000 | Pangkalan Bun - Indramayu | Rp6,200,000 |
Jatibarang - Pangkalan Bun | Rp6,300,000 | Pangkalan Bun - Jatibarang | Rp6,300,000 |
Karawang - Pangkalan Bun | Rp5,900,000 | Pangkalan Bun - Karawang | Rp5,900,000 |
Kuningan - Pangkalan Bun | Rp6,300,000 | Pangkalan Bun - Kuningan | Rp6,300,000 |
Majalengka - Pangkalan Bun | Rp6,300,000 | Pangkalan Bun - Majalengka | Rp6,300,000 |
Pangandaran - Pangkalan Bun | Rp6,500,000 | Pangkalan Bun - Pangandaran | Rp6,500,000 |
Sukabumi - Pangkalan Bun | Rp6,200,000 | Pangkalan Bun - Sukabumi | Rp6,200,000 |
Sumedang - Pangkalan Bun | Rp6,300,000 | Pangkalan Bun - Sumedang | Rp6,300,000 |
Tasikmalaya - Pangkalan Bun | Rp6,400,000 | Pangkalan Bun - Tasikmalaya | Rp6,400,000 |
Cilegon - Pangkalan Bun | Rp6,200,000 | Pangkalan Bun - Cilegon | Rp6,200,000 |
Serang - Pangkalan Bun | Rp6,000,000 | Pangkalan Bun - Serang | Rp6,000,000 |
Pandeglang - Pangkalan Bun | Rp6,100,000 | Pangkalan Bun - Pandeglang | Rp6,100,000 |
Rangkas Bitung - Pangkalan Bun | Rp6,100,000 | Pangkalan Bun - Rangkas Bitung | Rp6,100,000 |
Ajibarang - Pangkalan Bun | Rp6,750,000 | Pangkalan Bun - Ajibarang | Rp6,750,000 |
Banyumas - Pangkalan Bun | Rp6,900,000 | Pangkalan Bun - Banyumas | Rp6,900,000 |
Banjarnegara - Pangkalan Bun | Rp6,900,000 | Pangkalan Bun - Banjarnegara | Rp6,900,000 |
Batang - Pangkalan Bun | Rp6,700,000 | Pangkalan Bun - Batang | Rp6,700,000 |
Bantararan - Pangkalan Bun | Rp6,900,000 | Pangkalan Bun - Bantararan | Rp6,900,000 |
Bawen - Pangkalan Bun | Rp6,900,000 | Pangkalan Bun - Bawen | Rp6,900,000 |
Brebes - Pangkalan Bun | Rp6,600,000 | Pangkalan Bun - Brebes | Rp6,600,000 |
Blora - Pangkalan Bun | Rp7,000,000 | Pangkalan Bun - Blora | Rp7,000,000 |
Boyolali - Pangkalan Bun | Rp6,950,000 | Pangkalan Bun - Boyolali | Rp6,950,000 |
Cilacap - Pangkalan Bun | Rp6,850,000 | Pangkalan Bun - Cilacap | Rp6,850,000 |
Demak - Pangkalan Bun | Rp6,950,000 | Pangkalan Bun - Demak | Rp6,950,000 |
Jepara - Pangkalan Bun | Rp7,000,000 | Pangkalan Bun - Jepara | Rp7,000,000 |
Grobogan - Pangkalan Bun | Rp6,950,000 | Pangkalan Bun - Grobogan | Rp6,950,000 |
Karanganyar - Pangkalan Bun | Rp7,000,000 | Pangkalan Bun - Karanganyar | Rp7,000,000 |
Kendal - Pangkalan Bun | Rp6,850,000 | Pangkalan Bun - Kendal | Rp6,850,000 |
Kebumen - Pangkalan Bun | Rp6,900,000 | Pangkalan Bun - Kebumen | Rp6,900,000 |
Kudus - Pangkalan Bun | Rp6,900,000 | Pangkalan Bun - Kudus | Rp6,900,000 |
Magelang - Pangkalan Bun | Rp6,900,000 | Pangkalan Bun - Magelang | Rp6,900,000 |
Pati - Pangkalan Bun | Rp6,950,000 | Pangkalan Bun - Pati | Rp6,950,000 |
Pekalongan - Pangkalan Bun | Rp6,850,000 | Pangkalan Bun - Pekalongan | Rp6,850,000 |
Pemalang - Pangkalan Bun | Rp6,750,000 | Pangkalan Bun - Pemalang | Rp6,750,000 |
Purbalingga - Pangkalan Bun | Rp6,900,000 | Pangkalan Bun - Purbalingga | Rp6,900,000 |
Purworejo - Pangkalan Bun | Rp6,900,000 | Pangkalan Bun - Purworejo | Rp6,900,000 |
Purwokerto - Pangkalan Bun | Rp6,900,000 | Pangkalan Bun - Purwokerto | Rp6,900,000 |
Salatiga - Pangkalan Bun | Rp6,950,000 | Pangkalan Bun - Salatiga | Rp6,950,000 |
Slawi - Pangkalan Bun | Rp6,700,000 | Pangkalan Bun - Slawi | Rp6,700,000 |
Solo - Pangkalan Bun | Rp7,000,000 | Pangkalan Bun - Solo | Rp7,000,000 |
Sragen - Pangkalan Bun | Rp7,050,000 | Pangkalan Bun - Sragen | Rp7,050,000 |
Sukoharjo - Pangkalan Bun | Rp7,000,000 | Pangkalan Bun - Sukoharjo | Rp7,000,000 |
Tegal - Pangkalan Bun | Rp6,750,000 | Pangkalan Bun - Tegal | Rp6,750,000 |
Temanggung - Pangkalan Bun | Rp6,850,000 | Pangkalan Bun - Temanggung | Rp6,850,000 |
Ungaran - Pangkalan Bun | Rp6,900,000 | Pangkalan Bun - Ungaran | Rp6,900,000 |
Wonogiri - Pangkalan Bun | Rp7,100,000 | Pangkalan Bun - Wonogiri | Rp7,100,000 |
Wonosobo - Pangkalan Bun | Rp6,900,000 | Pangkalan Bun - Wonosobo | Rp6,900,000 |
Bantul - Pangkalan Bun | Rp7,100,000 | Pangkalan Bun - Bantul | Rp7,100,000 |
Gunungkidul - Pangkalan Bun | Rp7,000,000 | Pangkalan Bun - Gunungkidul | Rp7,000,000 |
Klaten - Pangkalan Bun | Rp7,050,000 | Pangkalan Bun - Klaten | Rp7,050,000 |
Kulon Progo - Pangkalan Bun | Rp7,000,000 | Pangkalan Bun - Kulon Progo | Rp7,000,000 |
Imogiri - Pangkalan Bun | Rp7,000,000 | Pangkalan Bun - Imogiri | Rp7,000,000 |
Sleman - Pangkalan Bun | Rp7,000,000 | Pangkalan Bun - Sleman | Rp7,000,000 |
Wates - Pangkalan Bun | Rp7,000,000 | Pangkalan Bun - Wates | Rp7,000,000 |
Wonosari - Pangkalan Bun | Rp7,050,000 | Pangkalan Bun - Wonosari | Rp7,050,000 |
Batu - Pangkalan Bun | Rp7,750,000 | Pangkalan Bun - Batu | Rp7,750,000 |
Banyuwangi - Pangkalan Bun | Rp8,000,000 | Pangkalan Bun - Banyuwangi | Rp8,000,000 |
Blitar - Pangkalan Bun | Rp8,000,000 | Pangkalan Bun - Blitar | Rp8,000,000 |
Bojonegoro - Pangkalan Bun | Rp7,600,000 | Pangkalan Bun - Bojonegoro | Rp7,600,000 |
Bondowoso - Pangkalan Bun | Rp7,900,000 | Pangkalan Bun - Bondowoso | Rp7,900,000 |
Cepu - Pangkalan Bun | Rp7,550,000 | Pangkalan Bun - Cepu | Rp7,550,000 |
Caruban - Pangkalan Bun | Rp7,600,000 | Pangkalan Bun - Caruban | Rp7,600,000 |
Gresik - Pangkalan Bun | Rp7,600,000 | Pangkalan Bun - Gresik | Rp7,600,000 |
Jember - Pangkalan Bun | Rp7,900,000 | Pangkalan Bun - Jember | Rp7,900,000 |
Jombang - Pangkalan Bun | Rp7,600,000 | Pangkalan Bun - Jombang | Rp7,600,000 |
Kediri - Pangkalan Bun | Rp7,550,000 | Pangkalan Bun - Kediri | Rp7,550,000 |
Lamongan - Pangkalan Bun | Rp7,600,000 | Pangkalan Bun - -Lamongan | Rp7,600,000 |
Lumajang - Pangkalan Bun | Rp7,800,000 | Pangkalan Bun - Lumajang | Rp7,800,000 |
Madiun - Pangkalan Bun | Rp7,550,000 | Pangkalan Bun - Madiun | Rp7,550,000 |
Magetan - Pangkalan Bun | Rp7,550,000 | Pangkalan Bun - Magetan | Rp7,550,000 |
Malang - Pangkalan Bun | Rp7,750,000 | Pangkalan Bun - Malang | Rp7,750,000 |
Mojokerto - Pangkalan Bun | Rp7,600,000 | Pangkalan Bun - Mojokerto | Rp7,600,000 |
Ngawi - Pangkalan Bun | Rp7,550,000 | Pangkalan Bun - Ngawi | Rp7,550,000 |
Nganjuk - Pangkalan Bun | Rp7,550,000 | Pangkalan Bun - Nganjuk | Rp7,550,000 |
Pandaan - Pangkalan Bun | Rp7,650,000 | Pangkalan Bun - Pandaan | Rp7,650,000 |
Pacitan - Pangkalan Bun | Rp7,600,000 | Pangkalan Bun - Pacitan | Rp7,600,000 |
Pamekasan - Pangkalan Bun | Rp7,800,000 | Pangkalan Bun - Pamekasan | Rp7,800,000 |
Pasuruan - Pangkalan Bun | Rp7,700,000 | Pangkalan Bun - Pasuruan | Rp7,700,000 |
Ponorogo - Pangkalan Bun | Rp7,600,000 | Pangkalan Bun - Ponorogo | Rp7,600,000 |
Probolinggo - Pangkalan Bun | Rp7,750,000 | Pangkalan Bun - Probolinggo | Rp7,750,000 |
Rembang - Pangkalan Bun | Rp7,550,000 | Pangkalan Bun - Rembang | Rp7,550,000 |
Sampang - Pangkalan Bun | Rp7,800,000 | Pangkalan Bun - Sampang | Rp7,800,000 |
Situbondo - Pangkalan Bun | Rp7,900,000 | Pangkalan Bun - Situbondo | Rp7,900,000 |
Sidoarjo - Pangkalan Bun | Rp7,600,000 | Pangkalan Bun - Sidoarjo | Rp7,600,000 |
Sumenep - Pangkalan Bun | Rp8,000,000 | Pangkalan Bun - Sumenep | Rp8,000,000 |
Trenggalek - Pangkalan Bun | Rp7,600,000 | Pangkalan Bun - Trenggalek | Rp7,600,000 |
Tuban - Pangkalan Bun | Rp7,550,000 | Pangkalan Bun - Tuban | Rp7,550,000 |
Tulungagung - Pangkalan Bun | Rp7,550,000 | Pangkalan Bun - Tulungagung | Rp7,550,000 |
Alor - Pangkalan Bun | Rp20,500,000 | Pangkalan Bun - Alor | Rp20,500,000 |
Atambua - Pangkalan Bun | Rp17,500,000 | Pangkalan Bun - Atambua | Rp17,500,000 |
Atapupu - Pangkalan Bun | Rp18,000,000 | Pangkalan Bun - Atapupu | Rp18,000,000 |
Rote Ndao - Pangkalan Bun | Rp20,500,000 | Pangkalan Bun - Rote Ndao | Rp20,500,000 |
Bajawa - Pangkalan Bun | Rp15,000,000 | Pangkalan Bun - Bajawa | Rp15,000,000 |
Betun Malaka - Pangkalan Bun | Rp17,500,000 | Pangkalan Bun - Betun Malaka | Rp17,500,000 |
Borong - Pangkalan Bun | Rp14,700,000 | Pangkalan Bun - Borong | Rp14,700,000 |
Ende - Pangkalan Bun | Rp15,500,000 | Pangkalan Bun - Ende | Rp15,500,000 |
Kalabahi - Pangkalan Bun | Rp20,500,000 | Pangkalan Bun - Kalabahi | Rp20,500,000 |
Kefamenanu - Pangkalan Bun | Rp16,500,000 | Pangkalan Bun - Kefamenanu | Rp16,500,000 |
Labuan Bajo - Pangkalan Bun | Rp13,500,000 | Pangkalan Bun - Labuan Bajo | Rp13,500,000 |
Manggarai Barat - Pangkalan Bun | Rp14,000,000 | Pangkalan Bun - Manggarai Barat | Rp14,000,000 |
Larantuka - Pangkalan Bun | Rp16,500,000 | Pangkalan Bun - Larantuka | Rp16,500,000 |
Lewoleba - Pangkalan Bun | Rp19,500,000 | Pangkalan Bun - Lewoleba | Rp19,500,000 |
Maumere - Pangkalan Bun | Rp14,500,000 | Pangkalan Bun - Maumere | Rp14,500,000 |
Mbay Nagekeo - Pangkalan Bun | Rp15,000,000 | Pangkalan Bun - Mbay Nagekeo | Rp15,000,000 |
Niki Niki - Pangkalan Bun | Rp16,500,000 | Pangkalan Bun - Niki Niki | Rp16,500,000 |
Ruteng - Pangkalan Bun | Rp14,000,000 | Pangkalan Bun - Ruteng | Rp14,000,000 |
Sabu Raijua - Pangkalan Bun | Rp17,000,000 | Pangkalan Bun - Sabu Raijua | Rp17,000,000 |
Soe - Pangkalan Bun | Rp16,000,000 | Pangkalan Bun - Soe | Rp16,000,000 |
Sumba Timur - Pangkalan Bun | Rp17,000,000 | Pangkalan Bun - Sumba Timur | Rp17,000,000 |
Tambolaka - Pangkalan Bun | Rp17,000,000 | Pangkalan Bun - Tambolaka | Rp17,000,000 |
Mollo Utara - Pangkalan Bun | Rp16,000,000 | Pangkalan Bun - Mollo Utara | Rp16,000,000 |
Waibakul - Pangkalan Bun | Rp16,500,000 | Pangkalan Bun - Waibakul | Rp16,500,000 |
Waikabubak - Pangkalan Bun | Rp16,500,000 | Pangkalan Bun - Waikabubak | Rp16,500,000 |
Waingapu - Pangkalan Bun | Rp15,500,000 | Pangkalan Bun - Waingapu | Rp15,500,000 |
Pangkalan Balai - Pangkalan Bun | Rp8,100,000 | Pangkalan Bun - Pangkalan Balai | Rp8,100,000 |
Tebing Tinggi - Pangkalan Bun | Rp8,100,000 | Pangkalan Bun - Tebing Tinggi | Rp8,100,000 |
Lahat - Pangkalan Bun | Rp8,100,000 | Pangkalan Bun - Lahat | Rp8,100,000 |
Muara Enim - Pangkalan Bun | Rp7,900,000 | Pangkalan Bun - Muara Enim | Rp7,900,000 |
Sekayu - Pangkalan Bun | Rp8,200,000 | Pangkalan Bun - Sekayu | Rp8,200,000 |
Muara Beliti - Pangkalan Bun | Rp8,200,000 | Pangkalan Bun - Muara Beliti | Rp8,200,000 |
Rupit - Pangkalan Bun | Rp8,200,000 | Pangkalan Bun - Rupit | Rp8,200,000 |
Indralaya - Pangkalan Bun | Rp7,900,000 | Pangkalan Bun - Indralaya | Rp7,900,000 |
Kayu Agung - Pangkalan Bun | Rp7,900,000 | Pangkalan Bun - Kayu Agung | Rp7,900,000 |
Baturaja - Pangkalan Bun | Rp7,800,000 | Pangkalan Bun - Baturaja | Rp7,800,000 |
Muaradua - Pangkalan Bun | Rp7,900,000 | Pangkalan Bun - Muaradua | Rp7,900,000 |
Martapura - Pangkalan Bun | Rp7,750,000 | Pangkalan Bun - Martapura | Rp7,750,000 |
Talang Ubi - Pangkalan Bun | Rp8,200,000 | Pangkalan Bun - Talang Ubi | Rp8,200,000 |
Lubuklinggau - Pangkalan Bun | Rp8,400,000 | Pangkalan Bun - Lubuklinggau | Rp8,400,000 |
Pagar Alam - Pangkalan Bun | Rp8,200,000 | Pangkalan Bun - Pagar Alam | Rp8,200,000 |
Prabumulih - Pangkalan Bun | Rp7,900,000 | Pangkalan Bun - Prabumulih | Rp7,900,000 |
Batanghari - Pangkalan Bun | Rp8,700,000 | Pangkalan Bun - Batanghari | Rp8,700,000 |
Muara Bungo - Pangkalan Bun | Rp8,700,000 | Pangkalan Bun - Muara Bungo | Rp8,700,000 |
Siulak - Pangkalan Bun | Rp8,700,000 | Pangkalan Bun - Siulak | Rp8,700,000 |
Bangko - Pangkalan Bun | Rp8,700,000 | Pangkalan Bun - Bangko | Rp8,700,000 |
Sengeti - Pangkalan Bun | Rp8,700,000 | Pangkalan Bun - Sengeti | Rp8,700,000 |
Sarolangun - Pangkalan Bun | Rp8,700,000 | Pangkalan Bun - Sarolangun | Rp8,700,000 |
Kuala Tungkal - Pangkalan Bun | Rp8,900,000 | Pangkalan Bun - Kuala Tungkal | Rp8,900,000 |
Muara Sabak - Pangkalan Bun | Rp8,700,000 | Pangkalan Bun - Muara Sabak | Rp8,700,000 |
Muara Tebo - Pangkalan Bun | Rp8,900,000 | Pangkalan Bun - Muara Tebo | Rp8,900,000 |
Sungai Penuh - Pangkalan Bun | Rp8,700,000 | Pangkalan Bun - Sungai Penuh | Rp8,700,000 |
Manna - Pangkalan Bun | Rp8,700,000 | Pangkalan Bun - Manna | Rp8,700,000 |
Karang Tinggi - Pangkalan Bun | Rp9,000,000 | Pangkalan Bun - Karang Tinggi | Rp9,000,000 |
Argamakmur - Pangkalan Bun | Rp9,000,000 | Pangkalan Bun - Argamakmur | Rp9,000,000 |
Kaur Selatan - Pangkalan Bun | Rp8,700,000 | Pangkalan Bun - Kaur Selatan | Rp8,700,000 |
Kepahiang - Pangkalan Bun | Rp8,700,000 | Pangkalan Bun - Kepahiang | Rp8,700,000 |
Tubei - Pangkalan Bun | Rp8,700,000 | Pangkalan Bun - Tubei | Rp8,700,000 |
Mukomuko - Pangkalan Bun | Rp9,200,000 | Pangkalan Bun - Mukomuko | Rp9,200,000 |
Curup - Pangkalan Bun | Rp8,700,000 | Pangkalan Bun - Curup | Rp8,700,000 |
Seluma - Pangkalan Bun | Rp8,700,000 | Pangkalan Bun - Seluma | Rp8,700,000 |
Bengkalis - Pangkalan Bun | Rp9,300,000 | Pangkalan Bun - Bengkalis | Rp9,300,000 |
Tembilahan - Pangkalan Bun | Rp9,200,000 | Pangkalan Bun - Tembilahan | Rp9,200,000 |
Rengat - Pangkalan Bun | Rp9,100,000 | Pangkalan Bun - Rengat | Rp9,100,000 |
Bangkinang - Pangkalan Bun | Rp9,400,000 | Pangkalan Bun - Bangkinang | Rp9,400,000 |
Selatpanjang - Pangkalan Bun | Rp11,000,000 | Pangkalan Bun - Selatpanjang | Rp11,000,000 |
Kuantan Singingi - Pangkalan Bun | Rp9,400,000 | Pangkalan Bun - Kuantan Singingi | Rp9,400,000 |
Pangkalan Kerinci - Pangkalan Bun | Rp9,100,000 | Pangkalan Bun - Pangkalan Kerinci | Rp9,100,000 |
Bagan Siapiapi - Pangkalan Bun | Rp9,700,000 | Pangkalan Bun - Bagan Siapiapi | Rp9,700,000 |
Rokan Hulu - Pangkalan Bun | Rp9,500,000 | Pangkalan Bun - Rokan Hulu | Rp9,500,000 |
Siak - Pangkalan Bun | Rp9,500,000 | Pangkalan Bun - Siak | Rp9,500,000 |
Dumai - Pangkalan Bun | Rp9,500,000 | Pangkalan Bun - Dumai | Rp9,500,000 |
Agam - Pangkalan Bun | Rp9,400,000 | Pangkalan Bun - Agam | Rp9,400,000 |
